Model:
Adults:
Country of Residence: *
Children:
Pick up date/time/location: *
Drop off date/time/location: *
 
Class A - Compact Car
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011 - Oct 31, 2011 $66.50 $45.00 $40.00 $32.00 $20.00
Nov 1, 2011 – Dec 15, 2011 $60.00 $50.00 $40.00 $32.00 $25.00
Dec 16, 2011 – Feb 28, 2012 $70.00 $50.00 $40.00 $35.00 $30.00
Mar 1, 2012 – Apr 16, 2012 $60.00 $50.00 $40.00 $32.00 $25.00
Rugby World Cup 2011 $75.00  $55.00  $45.00  $40.00  $35.00
 
Class B - Sedan
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011 - Oct 31 2011 $60.00 $47.00 $37.00 $32.00 $30.00
Nov 1, 2011 – Dec 15, 2011 $80.00 $44.00 $39.00 $34.00 $30.00
Dec 16, 2010 – Feb 28, 2012 $80.00 $52.00 $42.00 $37.00 $32.00
Mar 1, 2011 – Apr 16, 2012 $80.00 $44.00 $39.00 $34.00 $30.00
Rugby World Cup 2011 $80.00 $56.00 $46.00 $37.00 $32.00
 
Class C - Full Size Sedan
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011– Oct 31, 2011 $60.00 $46.00 $39.00 $34.00 $26.00
Nov 1, 2011 – Dec 15, 2011 $60.00 $46.00 $41.00 $36.00 $28.00
Dec 16, 2010 – Feb 28, 2012 $75.00 $70.00 $65.00 $60.00 $55.00
Mar 1, 2011 – Apr 16, 2012 $64.00 $46.00 $41.00 $36.00 $28.00
Rugby World Cup 2011 $80.00 $70.00  $65.00  $60.00 $55.00
 
Class D - Station Wagon
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011– Oct 31, 2011 $78.00 $46.00 $41.00 $36.00 $28.00
Nov 1, 2011 – Dec 15, 2011 $78.00 $50.00 $45.00 $40.00 $32.00
Dec 16, 2010 – Feb 28, 2012 $78.00 $56.00 $46.00 $42.00 $36.00
Mar 1, 2011 – Apr 16, 2012 $66.00 $50.00 $45.00 $40.00 $32.00
Rugby World Cup 2011 $78.00 $60.00  $48.00   $42.00  $36.00
 
Class E7 - Toyota 7-8 Seat Van
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011– Oct 31, 2011 $81.00 $77.00 $67.00 $58.00 $55.00
Nov 1, 2011 – Dec 15, 2011 $95.00 $80.00 $75.00 $65.00 $60.00
Dec 16, 2010 – Feb 28, 2012 $100.00 $95.00 $80.00 $75.00 $65.00
Mar 1, 2011 – Apr 16, 2012 $95.00 $80.00 $75.00 $65.00 $60.00
Rugby World Cup 2011 $100.00 $95.00  $80.00 $75.00 $65.00
 
Class E8 - Toyota or Similar 8 Seat Van
 
Hire Period - $NZ 1 – 6 days 7 – 15 days 16 – 30 days 31 – 49 days 50+ days
Apr 17, 2011– Oct 31, 2011 $82.00 $80.00 $70.00 $65.00 $60.00
Nov 1, 2011 – Dec15, 2011 $110.00 $90.00 $85.00 $75.00 $65.00
Dec 16, 2010 – Feb 28, 2012 $120.00 $100.00 $85.00 $75.00 $65.00
Mar 1, 2011 – Apr 16, 2012 $100.00 $80.00 $70.00 $65.00 $60.00
Rugby World Cup 2011 $120.00  $100.00  $85.00 $75.00  $65.00 
 
Class 6BM - 6 Berth Motorhomes
 
Hire Period - $NZ 2 – 6 days 7 – 30 days Over 31 days
Apr 17, 2011 – Aug 31, 2011  $150.00  $121.00  $95.00
Nov 1, 2011 – Dec 15, 2011 $222.00 $200.00 $180.00
Dec 16, 2010 – Feb 28, 2012 $250.00 $250.00 $240.00
Mar 1, 2011 – Apr 16, 2012 $240.00 $220.00 $210.00
Rugby World Cup 2011 $270.00 $260.00 $255.00
 
 
Class 4BM - 4 Berth Motorhomes
 
Hire Period - $NZ 2 – 6 days 7 – 30 days Over 31 days
Apr 17, 2011 - Oct 31, 2011 $119.00 $105.00 $80.00
Nov 1, 2011 – Dec 15, 2011 $150.00 $135.00 $125.00
Dec 16, 2010 – Feb 28, 2012 $180.00 $170.00 $160.00
Mar 1, 2011 – Apr 16, 2012 $170.00 $111.00 $119.00
Rugby World Cup 2011 $200.00 $190.00 $180.00 
 
 
Class 2BM - 2 Berth Hi-Top Campervans
 
Hire Period - $NZ 2 – 6 days 7 – 30 days Over 31 days
Apr 17, 2011 - Oct 31, 2011 $90.00 $80.00 $70.00
Nov 1, 2011 – Dec15, 2011 $100.00 $90.00 $80.00
Dec 16, 2010 – Feb 28, 2012 $130.00 $120.00 $100.00
Mar 1, 2011 – Apr 16, 2012 $110.00 $100.00 $90.00
Rugby World Cup 2011 $130.00 $120.00 $100.00 
 
 
Class SLPR - Sleepervans
 
Hire Period - $NZ 2 – 6 days 7 – 30 days Over 31 days
Apr 17, 2011 - Oct 31, 2011 $80.00 $65.00 $50.00
Nov 1, 2011 – Dec 15, 2011 $100.00 $70.00 $65.00
Dec 16, 2010 – Feb 28, 2012 $100.00 $75.00 $72..00
Mar 1, 2011 – Apr 16, 2012 $100.00 $75.00 $72.00
Rugby World Cup 2011 $120.00 $99.00  $85.00